SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308


TAX SALE NO. 371 May 08 - 14, 2021
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
46 0138132310000 $85,100.00
47 0138132400000 $200,200.00
60 0140222420000 $35,100.00
67 0140282210000 $52,100.00
68 0140282220000 $59,600.00
136 0181075320000 $55,100.00
137 0181075380000 $41,700.00
141 0181277120000 $24,200.00
154 0182262130000 $13,600.00
155 0182262550000 $14,000.00
156 0183021010000 $125,100.00
171 0185109420000 $35,900.00
172 0185109470000 $5,800.00
173 0185158020000 $8,900.00
174 0185158210000 $14,100.00
176 0185271150000 $8,100.00
177 0185302030000 $95,300.00
181 0186091120000 $10,100.00
182 0186091130000 $10,000.00
184 0186113040000 $7,000.00
194 0186231090000 $15,900.00
206 0200021010000 $31,000.00
207 0200071460000 $100,100.00
308 0264931060000 $403,200.00
312 0267101190000 $32,100.00
327 0271091540000 $22,900.00
337 0277011050000 $22,300.00
347 0280214140000 $215,100.00
355 0285454020000 $430,100.00
371 0295083130000 $8,300.00
383 0299021120000 $110,500.00
402 030707164T013 $1,900.00
404 030707164T087 $2,100.00
409 030707169T011 $1,400.00
411 030707169T032 $1,450.00
428 030707180T001 $1,300.00
431 030707181T022 $1,400.00
457 030707192T012 $1,800.00
458 030707201T005 $5,400.00
494 030707209T090 $1,500.00
497 030707209T153 $2,200.00
519 030707212T296 $1,950.00
571 0307112070000 $130,600.00
586 030916225T406 $1,500.00
589 030916226T015 $1,600.00
603 030916229T032 $1,650.00
606 0310341350000 $341,200.00
610 0311161140000 $55,800.00
611 0311163430000 $20,600.00
622 0314017210000 $5,500.00
624 0314017390000 $10,800.00
626 0314021300000 $2,900.00
627 0314022190000 $6,000.00
631 0314066210000 $5,300.00
632 0314066300000 $28,600.00
633 0314075170000 $2,400.00
634 0314077250000 $2,300.00
635 0314087250000 $2,300.00
638 0314113790000 $4,400.00
639 0314125040000 $2,200.00
643 0314137370000 $2,300.00
644 0314137380000 $2,250.00
648 0314164090000 $9,200.00
649 0314164100000 $8,900.00
650 0314185130000 $12,600.00
651 0314205020000 $11,100.00
652 0314213030000 $10,600.00
653 0314216060000 $15,100.00
654 0314272040000 $75,200.00
661 0314534070000 $9,400.00
662 0314535070000 $2,400.00
692 0315016440000 $1,850.00
747 0315044090000 $2,200.00
781 0315061610000 $2,400.00
787 0315062570000 $2,000.00
797 0315128330000 $14,700.00
801 0318361030000 $23,000.00
811 0321211140000 $84,100.00
815 0323391370000 $5,100.00
816 0323391410000 $7,900.00
818 0323413050000 $15,100.00
827 0327086610000 $9,800.00
828 0327086790000 $3,200.00
830 0327104460000 $2,550.00
839 0327115130000 $3,200.00
844 0327116170000 $3,500.00
845 0327116180000 $3,500.00
846 0327122200000 $8,200.00
847 0327123350000 $4,100.00
848 0327124160000 $4,000.00
852 0327131660000 $7,100.00
853 0327131680000 $13,100.00
854 0327143310000 $18,100.00
859 0327183410000 $2,800.00
868 0327194510000 $3,300.00
870 0327274180000 $2,050.00
871 0327274210000 $3,400.00
882 0328411290000 $37,400.00
893 0330034010000 $8,400.00
903 0330051060000 $5,900.00
936 0330095090000 $6,600.00
945 0330105150000 $3,900.00
968 0330132130000 $3,300.00
985 0330181320000 $4,700.00
986 0330181410000 $3,800.00
987 0330181420000 $3,800.00
993 0330204360000 $5,100.00
994 0330206410000 $10,500.00
1009 0331084170000 $6,400.00
1018 0331148410000 $3,800.00
1019 0331148420000 $6,300.00
1020 0331148430000 $3,800.00
1021 0331148530000 $40,100.00
1030 0331272410000 $8,100.00
1031 0331272420000 $8,700.00
1032 0331273300000 $5,100.00
1033 0331281270000 $2,400.00
1034 0331281310000 $3,600.00
1035 0331281690000 $2,600.00
1036 0331281740000 $3,600.00
1037 0331312020000 $85,200.00
1060 033141104T017 $1,400.00
1131 0332085610000 $4,900.00
1133 0332131110000 $50,000.00
1134 0332131120000 $65,000.00
1135 0332131130000 $640,000.00
1136 0332131140000 $65,100.00
1157 033308219T005 $3,800.00
1191 0333082310000 $5,900.00
1192 0333082320000 $5,500.00
1193 0333082330000 $5,600.00
1194 0333082340000 $5,350.00
1195 0333082350000 $6,700.00
1196 0333082360000 $6,600.00
1197 0333082370000 $6,500.00
1198 0333082380000 $6,100.00
1213 033308270T202 $1,350.00
1214 033308270T232 $2,500.00
1236 0333582250000 $35,200.00
1240 0334341010000 $24,000.00
1244 0336082320000 $14,300.00
1247 0336092230000 $20,400.00
1248 0336092350000 $46,000.00
1258 0338122230000 $10,000.00
1265 0338251280000 $6,500.00
1266 0339031090000 $10,100.00
1269 0339095110000 $3,800.00
1272 0339143130000 $5,050.00
1275 0339152070000 $4,000.00
1276 0339152110000 $4,000.00
1278 0339171140000 $3,550.00
1282 0339192220000 $3,100.00
1285 0339203070000 $3,300.00
1292 0339225430000 $7,000.00
1293 0339232070000 $7,400.00
1306 0340061040000 $10,200.00
1308 0340101190000 $12,600.00
1310 0340123020000 $2,900.00
1312 0340173060000 $3,800.00
1313 0340174100000 $10,100.00
1314 0340174160000 $4,750.00
1315 0340181190000 $3,200.00
1318 0340183050000 $7,100.00
1320 0340184070000 $15,400.00
1324 0340281090000 $5,100.00
1326 0340421170000 $12,900.00
1329 0341222300000 $2,100.00
1334 0341233080000 $2,800.00
1365 0342036610000 $3,000.00
1366 0342042230000 $2,900.00
1371 0342053390000 $2,450.00
1415 0342162020000 $13,000.00
1416 0342162370000 $4,800.00
1421 0342186180000 $3,200.00
1427 0342204050000 $2,900.00
1428 0342204100000 $2,650.00
1429 0342204160000 $21,000.00
1433 0342225120000 $4,100.00
1436 0342231570000 $7,900.00
1451 0342263290000 $15,700.00
1452 0342266450000 $140,700.00
1453 0342267360000 $4,950.00
1502 0343154100000 $9,000.00
1505 0343193150000 $3,000.00
1524 0344143320000 $8,900.00
1525 0345098060000 $6,500.00
1562 0345362190000 $27,000.00
1564 0345442150000 $30,300.00
1570 0350141260000 $7,100.00
1571 0350161130000 $9,300.00
1574 0350183330000 $50,200.00
1576 0350191290000 $10,000.00
1577 0350191650000 $2,200.00
1580 0351081300000 $70,100.00
1581 0351091090000 $92,700.00
1583 0356041510000 $2,500.00
1585 0357091080000 $2,800.00
1586 0357091690000 $4,300.00
1591 0357661510000 $30,100.00
1592 0357661530000 $27,100.00
1593 0357661540000 $24,800.00
1594 0357661550000 $29,000.00
1595 0357661560000 $18,800.00
1596 0357741010000 $137,600.00
1597 0395013080000 $16,600.00
1598 0395121070000 $26,800.00
1605 0396311030000 $23,700.00
1617 0405411140000 $6,500.00
1619 0406162090000 $75,100.00
1622 0407301010000 $43,400.00
1623 0407302010000 $25,000.00
1626 0408134160000 $63,800.00
1627 0410062140000 $56,700.00
1628 0410172240000 $56,400.00
1632 0411172230000 $40,100.00
1635 0413061120000 $48,100.00
1637 0413221180000 $82,200.00
1638 0414031200000 $89,800.00
1640 0414162300000 $60,700.00
1642 0417043230000 $9,400.00
1644 0417162040000 $10,700.00
1645 0417191030000 $1,600.00
1646 0417191090000 $5,200.00
1647 0417223190000 $4,100.00
1648 0417271060000 $2,000.00
1649 0417271070000 $4,150.00
1650 0417291170000 $1,800.00
1651 0417341010000 $3,600.00
1652 0417341020000 $2,300.00
1654 0417362030000 $2,600.00
1655 0417362040000 $2,300.00
1656 0417362050000 $3,600.00
1657 0417363020000 $3,200.00
1658 0417403190000 $2,100.00
1659 0417411060000 $3,100.00
1660 0417412100000 $3,300.00
1662 0417421050000 $3,900.00
1663 0417491110000 $5,050.00
1666 0417523070000 $3,900.00
1667 0417533010000 $2,400.00
1668 0417571410000 $5,300.00
1671 0418061260000 $8,500.00
1672 0418081250000 $15,900.00
1673 0418172170000 $2,900.00
1674 0418172180000 $3,800.00
1675 0418242020000 $5,100.00
1676 0418254050000 $3,900.00
1677 0418257170000 $5,300.00
1678 0418291080000 $3,900.00
1679 0419041120000 $12,700.00
1682 0419072090000 $3,500.00
1683 0419072610000 $4,600.00
1684 0419081290000 $3,900.00
1685 0419131150000 $7,800.00
1686 0419141340000 $3,600.00
1687 0419141440000 $3,200.00
1688 0419141450000 $2,500.00
1689 0419141460000 $2,100.00
1690 0419141470000 $2,100.00
1691 0419151300000 $4,200.00
1692 0419151310000 $4,200.00
1693 0419162330000 $20,100.00
1694 0419181270000 $9,300.00
1695 0419211240000 $6,600.00
1696 0420062500000 $4,500.00
1697 0420062520000 $10,100.00
1698 0420181270000 $4,200.00
1700 0420251280000 $9,600.00
1702 0420262030000 $4,100.00
1703 0420262050000 $3,250.00
1718 0422044370000 $6,600.00
1725 0423071240000 $5,200.00
1726 0423085010000 $2,600.00
1728 0423085320000 $3,200.00
1730 0423122280000 $9,200.00
1731 0423122390000 $7,400.00
1734 0424091010000 $130,500.00
1735 0424161510000 $25,900.00
1737 0424231030000 $15,600.00
1739 0425021370000 $5,900.00
1740 0425033080000 $5,300.00
1745 0426191370000 $40,000.00
1749 0428201410000 $4,100.00
1750 0432011410000 $10,000.00
1751 0432011430000 $2,400.00
1755 0433203480000 $24,600.00
1762 0435106060000 $6,600.00
1764 0435231110000 $17,600.00
1765 0435262120000 $18,600.00
1766 0435263090000 $130,000.00
1768 0435631310000 $12,200.00
1777 0437341390000 $27,700.00
1778 0437361440000 $26,100.00
1780 0438083190000 $45,300.00
1781 0438091400000 $33,500.00
1783 0438164110000 $33,600.00
1784 0438212700000 $6,800.00
1785 0439141270000 $23,100.00
1786 0439291070000 $30,200.00
1787 0439321010000 $35,100.00
1788 0440023080000 $28,600.00
1790 0441041290000 $58,100.00
1795 0442023030000 $35,600.00
1799 0446032130000 $20,500.00
1800 0446161020000 $5,200.00
1801 0446161030000 $5,200.00
1802 0447211310000 $5,600.00
1803 0447352060000 $4,600.00
1804 0447371140000 $3,000.00
1806 0447382020000 $5,800.00
1807 0447391070000 $7,400.00
1808 0447412120000 $3,200.00
1809 0447421020000 $4,300.00
1810 0447461080000 $4,700.00
1811 0447561320000 $8,100.00
1812 0447562040000 $4,800.00
1813 0447562230000 $3,300.00
1817 0448202020000 $10,700.00
1818 0448421070000 $5,600.00
1819 0448461110000 $5,800.00
1820 0448661210000 $2,900.00
1821 0449013040000 $18,600.00
1823 0449053130000 $11,600.00
1824 0449071390000 $18,200.00
1825 0449071540000 $23,100.00
1828 0449172210000 $8,200.00
1829 0449241020000 $18,200.00
1830 0449301130000 $8,400.00
1831 0449312190000 $10,100.00
1832 0449341050000 $9,400.00
1833 0449381110000 $5,800.00
1836 0449531120000 $10,200.00
1839 0449581360000 $15,100.00
1840 0449592080000 $13,600.00
1841 0449592100000 $12,100.00
1842 0449593120000 $61,000.00
1845 0449663040000 $7,700.00
1846 0449663050000 $7,100.00
1849 0450025130000 $10,100.00
1851 0450071080000 $3,000.00
1852 0450071090000 $2,000.00
1853 0450081130000 $95,100.00
1854 0450081390000 $6,200.00
1855 0450093150000 $25,100.00
1856 0450111190000 $19,500.00
1863 0450262270000 $10,100.00
1865 0450301150000 $20,100.00
1866 0450301430000 $50,200.00
1867 0450331380000 $10,100.00
1868 0450331460000 $11,000.00
1869 0451022080000 $10,600.00
1873 0451083590000 $132,300.00
1876 0451141120000 $18,200.00
1877 0451163410000 $18,200.00
1878 0451172050000 $18,200.00
1880 0451291250000 $8,300.00
1881 0451321310000 $8,500.00
1882 0451361150000 $23,500.00
1883 0451381220000 $12,200.00
1884 0451381270000 $10,200.00
1885 0451381360000 $8,300.00
1886 0451462170000 $7,200.00
1888 0451531580000 $7,700.00
1889 0451561180000 $16,900.00
1890 0452011180000 $12,700.00
1891 0452011190000 $12,100.00
1893 0452062560000 $32,100.00
1894 0452071350000 $3,600.00
1895 0452092020000 $8,400.00
1896 0452113210000 $8,400.00
1897 0452151670000 $17,600.00
1899 0452154280000 $8,600.00
1901 0452163490000 $28,400.00
1908 0452252040000 $8,600.00
1909 0452332130000 $8,600.00
1910 0452351060000 $12,100.00
1911 0452361230000 $8,000.00
1912 0452401010000 $13,100.00
1913 0452401050000 $12,100.00
1914 0453013250000 $35,700.00
1915 0453034070000 $10,200.00
1917 0453034350000 $15,100.00
1919 0453041170000 $2,000.00
1920 0453041180000 $4,600.00
1922 0453091060000 $40,100.00
1923 0453122050000 $6,500.00
1924 0453123080000 $6,600.00
1925 0453123210000 $6,600.00
1926 0453132070000 $4,300.00
1927 0453222040000 $10,600.00
1928 0453224030000 $7,200.00
1929 0453261100000 $9,500.00
1930 0453301100000 $6,600.00
1931 0453311070000 $59,500.00
1934 0453391020000 $3,000.00
1937 0454181040000 $36,500.00
1939 0454243060000 $21,700.00
1940 0454311270000 $11,300.00
1941 0454321350000 $5,200.00
1942 0454331190000 $15,500.00
1943 0454332260000 $8,200.00
1944 0454342080000 $10,200.00
1945 0454353040000 $2,200.00
1946 0454353200000 $2,200.00
1947 0454361030000 $2,200.00
1948 0454361110000 $2,100.00
1949 0454361180000 $3,600.00
1950 0454371080000 $8,000.00
1951 0454371190000 $18,300.00
1952 0454411150000 $70,100.00
1953 0454431260000 $21,200.00
1954 0454492090000 $2,500.00
1955 0454492270000 $2,100.00
1956 0454493120000 $2,700.00
1957 0454493220000 $6,800.00
1958 0454531260000 $4,100.00
1959 0454553140000 $3,100.00
1960 0454561030000 $2,100.00
1961 0454651020000 $18,400.00
1965 0454682150000 $23,100.00
1966 0454682180000 $20,400.00
1967 0454682450000 $87,600.00
1971 0457052570000 $17,400.00
1972 0457073360000 $17,100.00
1973 0457113290000 $20,100.00
1974 0457113300000 $20,100.00
1976 0457123270000 $12,000.00
1977 0457123280000 $13,100.00
1978 0457231210000 $12,100.00
1979 0457241640000 $30,100.00
1981 0457371090000 $13,100.00
1982 0457382040000 $11,600.00
1985 0458052190000 $15,200.00
1987 0458122400000 $168,100.00
1988 0458122620000 $17,100.00
1989 0458132260000 $37,100.00
1990 0458132440000 $15,000.00
1991 0458212530000 $8,800.00
1992 0458213040000 $26,300.00
1997 0458254010000 $18,100.00
1998 0458281120000 $20,600.00
2001 0458342220000 $9,500.00
2004 0459072120000 $15,200.00
2007 0459232520000 $16,200.00
2008 0459281260000 $14,200.00
2009 0459361070000 $15,200.00
2010 0459381040000 $13,200.00
2013 0460031090000 $12,100.00
2014 0460094270000 $7,300.00
2018 0460184180000 $8,200.00
2019 0460231020000 $14,100.00
2020 0460231080000 $14,100.00
2021 0460253210000 $50,200.00
2022 0460253300000 $20,300.00
2023 0460253570000 $16,100.00
2024 0460253580000 $14,100.00
2025 0460253620000 $9,200.00
2027 0460291550000 $12,300.00
2028 0460301210000 $18,200.00
2030 0460321300000 $4,500.00
2031 0460361200000 $10,000.00
2032 0460381220000 $37,100.00
2033 0460381250000 $30,000.00
2035 0460432050000 $8,200.00
2036 0460472050000 $7,100.00
2037 0460543120000 $7,200.00
2040 0461021090000 $9,600.00
2042 0461021610000 $16,400.00
2043 0461021620000 $35,400.00
2044 0461033210000 $9,500.00
2046 0461035260000 $13,100.00
2047 0461035600000 $7,300.00
2048 0461035620000 $4,900.00
2049 0461072370000 $13,400.00
2050 0461086110000 $9,300.00
2051 0461161280000 $6,900.00
2052 0461161290000 $6,900.00
2053 0461262150000 $5,100.00
2054 0461452110000 $9,200.00
2055 0461452430000 $6,800.00
2056 0461453020000 $20,400.00
2057 0462042260000 $2,450.00
2058 0462043020000 $6,800.00
2059 0462043140000 $20,900.00
2061 0462092200000 $16,100.00
2063 0462154580000 $10,100.00
2064 0462172200000 $7,400.00
2072 0462191250000 $11,800.00
2073 0462262710000 $5,600.00
2074 0462291150000 $8,800.00
2075 0462302180000 $10,000.00
2076 0462332080000 $17,100.00
2077 0462341230000 $4,000.00
2078 0462353410000 $17,100.00
2079 0462371160000 $17,000.00
2080 0462413010000 $7,400.00
2082 0462493020000 $5,700.00
2083 0462581200000 $9,100.00
2084 0462601080000 $8,100.00
2085 0462601240000 $3,800.00
2086 0462601250000 $6,900.00
2087 0462611280000 $5,200.00
2089 0463024090000 $21,800.00
2091 0463111370000 $4,600.00
2092 0463162080000 $9,600.00
2093 0463162090000 $8,200.00
2094 0463183070000 $12,100.00
2096 0463252100000 $8,200.00
2098 0463362030000 $37,100.00
2100 0464022090000 $18,600.00
2104 0464171320000 $19,600.00
2107 0464251050000 $26,100.00
2108 0464261100000 $10,000.00
2109 0464261210000 $9,000.00
2110 0464261230000 $7,100.00
2111 0464291040000 $4,000.00
2112 0464291600000 $4,800.00
2114 0465021260000 $18,300.00
2115 0465041160000 $2,800.00
2117 0465061260000 $17,800.00
2118 0465061410000 $3,600.00
2120 0465093290000 $13,500.00
2121 0465141280000 $8,900.00
2122 0465151230000 $3,300.00
2123 0465171290000 $13,300.00
2124 0465244060000 $12,000.00
2125 0465272040000 $5,800.00
2126 0465273080000 $5,000.00
2127 0465274040000 $5,500.00
2128 0465282020000 $4,300.00
2129 0465283010000 $5,600.00
2130 0465293030000 $5,400.00
2131 0465321040000 $4,400.00
2132 0465324030000 $4,100.00
2134 0465334140000 $5,300.00
2139 0465442110000 $18,000.00
2140 0465504060000 $13,100.00
2141 0465513050000 $240,200.00
2142 0465521070000 $14,250.00
2144 0465541050000 $9,600.00
2145 0465552020000 $8,900.00
2146 0465553090000 $17,500.00
2147 0465562210000 $8,300.00
2149 0466151280000 $8,200.00
2153 0467081050000 $5,300.00
2156 0467211390000 $12,800.00
2157 0467221030000 $7,700.00
2159 0467264110000 $11,500.00
2160 0467283130000 $11,900.00
2161 0467294040000 $16,000.00
2162 0467343010000 $14,100.00
2163 0467344080000 $12,300.00
2164 0467393310000 $20,900.00
2169 0467562010000 $13,300.00
2170 0467563060000 $12,100.00
2171 0467563150000 $11,500.00
2172 0467583020000 $49,700.00
2173 0467603020000 $25,300.00
2174 0467691030000 $7,200.00
2175 0467781170000 $10,600.00
2176 0467781180000 $10,600.00
2177 0467781310000 $4,800.00
3786 0468211220000 $52,400.00
3787 0468271140000 $15,600.00
3788 0468271530000 $5,000.00
3789 0468271560000 $2,000.00
3790 0468291020000 $72,000.00
3792 0469081150000 $4,100.00
3794 0469242090000 $5,500.00
3796 0470031090000 $63,100.00
3798 0470061040000 $15,300.00
3799 0470061340000 $10,300.00
3800 0470061570000 $26,200.00
3801 0470071560000 $3,600.00
3806 0470232040000 $3,600.00
3807 0470242040000 $3,200.00
3810 0470251100000 $6,100.00
3811 0470261010000 $7,700.00
3814 0472241050000 $41,400.00
3815 0472242080000 $55,200.00
3819 0477051200000 $255,100.00
3828 0477453150000 $37,400.00
3829 0477462230000 $68,500.00
3834 0478134110000 $22,200.00
3835 0478182030000 $20,300.00
3845 0484011020000 $2,100.00
3846 0485061060000 $2,300.00
3848 0485093030000 $12,350.00
3849 0485095110000 $13,300.00
3850 0485102050000 $11,900.00
3851 0485102120000 $10,550.00
3852 0485103100000 $9,200.00
3853 0485111100000 $2,000.00
3856 0485128010000 $2,200.00
3857 0485128020000 $2,200.00
3858 0485138010000 $1,700.00
3859 0485142010000 $1,550.00
3864 0485144010000 $1,500.00
3865 0485144020000 $1,500.00
3866 0485145070000 $2,100.00
3870 0485163010000 $2,700.00
3872 0485182040000 $14,000.00
3874 0485184050000 $19,100.00
3877 0485191070000 $1,900.00
3879 0485193030000 $14,400.00
3880 0485193040000 $14,000.00
3883 0485194120000 $14,950.00
3886 0485196040000 $14,000.00
3891 0485213140000 $12,500.00
3892 0485213150000 $11,200.00
3898 0486071070000 $4,200.00
3899 0486081020000 $1,900.00
3901 0486081070000 $16,700.00
3902 0486081110000 $30,500.00
3903 0486097010000 $1,800.00
3904 0486101120000 $1,650.00
3905 0486102010000 $1,800.00
3907 0486103020000 $1,900.00
3908 0486114030000 $2,900.00
3913 0486151090000 $1,700.00
3915 0486155160000 $2,000.00
3916 0486156090000 $3,800.00
3919 0486176170000 $1,250.00
3920 0486181080000 $1,450.00
3925 0486185120000 $1,800.00
3926 0486188100000 $5,750.00
3931 0486193090000 $3,200.00
3934 0488021150000 $5,700.00
3935 0488061090000 $5,400.00
3936 0488113420000 $2,200.00
3937 0489032400000 $3,700.00
3938 0489082150000 $2,700.00
3939 0489083580000 $2,900.00
3940 0489083750000 $3,200.00
3941 0489121190000 $3,100.00
3942 0489121200000 $4,000.00
3943 0489121210000 $4,200.00
3944 0489121220000 $4,200.00
3945 0489121230000 $4,200.00
3946 0489171520000 $2,300.00
3947 0489261400000 $6,300.00
3948 0489271660000 $3,500.00
3950 0490011310000 $3,200.00
3956 0490142550000 $3,900.00
3957 0490142570000 $4,300.00
3960 0490184090000 $2,900.00
3961 0490241280000 $12,600.00
3962 0490241290000 $13,300.00
3963 0490251400000 $5,000.00
3964 0490251430000 $2,200.00
3966 0490302070000 $2,500.00
3967 0490302100000 $2,600.00
3972 0490403200000 $2,350.00
3974 0491021100000 $4,600.00
3976 0491064120000 $17,700.00
3977 0491073290000 $2,600.00
3978 0491073300000 $2,500.00
3979 0491141100000 $28,200.00
3982 0492032460000 $2,100.00
3984 0492271120000 $4,700.00
3985 0492271190000 $4,100.00
3986 0492291400000 $4,600.00
3987 0492351100000 $3,400.00
3988 0492362120000 $4,200.00
3989 0492372040000 $5,100.00
3990 0492381110000 $3,300.00
3991 0492381160000 $5,300.00
3992 0492413030000 $4,100.00
3993 0492481080000 $3,700.00
3994 0492501060000 $2,500.00
3995 0492511030000 $2,700.00
3997 0492541170000 $5,600.00
3998 0492541200000 $3,500.00
3999 0493011500000 $2,600.00
4000 0493022490000 $4,800.00
4002 0493122080000 $45,100.00
4003 0493221080000 $6,100.00
4004 0493251070000 $5,200.00
4005 0493272020000 $4,100.00
4006 0493281080000 $4,100.00
4007 0493291200000 $2,600.00
4008 0493311170000 $3,100.00
4009 0494031410000 $6,800.00
4010 0494031560000 $4,900.00
4011 0494031570000 $5,300.00
4012 0494102010000 $9,400.00
4014 0494111060000 $4,500.00
4015 0494111140000 $4,200.00
4018 0494201260000 $61,900.00
4020 0494201450000 $10,000.00
4021 0494221380000 $3,250.00
4023 0494291110000 $6,800.00
4026 0495031080000 $22,100.00
4027 0495083010000 $6,600.00
4030 0495113240000 $3,400.00
4032 0495143190000 $5,000.00
4033 0495161470000 $3,400.00
4034 0495181030000 $4,900.00
4035 0495181060000 $3,200.00
4036 0495181120000 $3,100.00
4037 0495215020000 $6,300.00
4038 0496022240000 $12,500.00
4039 0496023040000 $11,500.00
4040 0496023250000 $6,700.00
4042 0496031100000 $4,900.00
4043 0496051500000 $5,300.00
4044 0496051710000 $40,100.00
4045 0496061090000 $7,100.00
4046 0496061160000 $3,800.00
4048 0496083360000 $7,300.00
4050 0496153010000 $2,500.00
4051 0496161060000 $2,800.00
4052 0496171030000 $2,800.00
4053 0496171150000 $4,000.00
4055 0497011210000 $9,100.00
4056 0497021200000 $8,000.00
4057 0497062060000 $2,600.00
4065 0498072410000 $2,500.00
4066 0498091160000 $31,300.00
4067 0498121120000 $2,250.00
4069 0498131110000 $1,900.00
4070 0498131320000 $1,800.00
4071 0498141130000 $2,900.00
4072 0498141150000 $2,100.00
4073 0498141210000 $1,900.00
4074 0498151200000 $2,000.00
4075 0498161180000 $1,600.00
4076 0498201390000 $1,800.00
4077 0498211090000 $5,600.00
4078 0498221280000 $3,200.00
4079 0498232770000 $7,200.00
4080 0498251030000 $3,500.00
4081 0498251310000 $2,900.00
4082 0498261210000 $1,700.00
4083 0498261570000 $2,600.00
4084 0498275030000 $2,800.00
4085 0498323120000 $5,200.00
4086 0498332070000 $5,100.00
4087 0498335120000 $5,100.00
4088 0498335130000 $5,100.00
4089 0498362010000 $4,300.00
4090 0498371040000 $4,500.00
4091 0498421030000 $5,100.00
4093 0498445030000 $4,600.00
4094 0498461010000 $5,600.00
4095 0498466070000 $2,800.00
4096 0498484060000 $5,200.00
4102 0501091570000 $2,600.00
4103 0501143250000 $4,100.00
4106 0502031240000 $16,400.00
4109 0502041260000 $2,500.00
4112 0502072050000 $2,700.00
4115 0502073470000 $5,300.00
4116 0502083380000 $6,200.00
4117 0502085700000 $5,400.00
4118 0502092130000 $4,300.00
4120 0502123230000 $6,200.00
4121 0502125180000 $32,900.00
4122 0502126340000 $2,200.00
4123 0502152160000 $2,900.00
4127 0503041390000 $3,000.00
4128 0503041440000 $2,500.00
4129 0503041450000 $2,500.00
4130 0503041460000 $2,500.00
4131 0503041470000 $2,500.00
4135 0503391070000 $15,600.00
4136 0504022260000 $2,100.00
4137 0504033430000 $2,800.00
4139 0504041380000 $7,000.00
4140 0504064600000 $3,500.00
4141 0504073160000 $11,400.00
4142 0504074040000 $11,400.00
4144 0504151300000 $11,100.00
4145 0504231170000 $4,100.00
4154 0507251010000 $2,400.00
4156 0515141260000 $6,600.00
4157 0515163040000 $24,500.00
4158 0515171670000 $14,500.00
4159 0515171680000 $10,800.00
4160 0515171690000 $14,000.00
4162 0515261050000 $18,300.00
4163 0515271070000 $6,300.00
4164 0516031050000 $3,800.00
4165 0516091720000 $4,300.00
4167 0516212060000 $10,200.00
4169 0516321340000 $8,100.00
4174 0518251100000 $15,300.00
4180 0521071080000 $15,200.00
4181 0521082230000 $6,200.00
4182 0521101110000 $4,900.00
4183 0528081310000 $8,200.00
4184 0528091040000 $8,200.00
4186 0528121140000 $24,100.00
4187 0528121250000 $142,100.00
4188 0528192050000 $38,100.00
4189 0528221020000 $7,600.00
4192 0529171450000 $4,700.00
4193 0529182060000 $9,100.00
4194 0529182080000 $2,700.00
4195 0530022590000 $10,100.00
4196 0530091170000 $7,800.00
4197 0530111220000 $8,800.00
4199 0530192500000 $25,900.00
4200 0530231190000 $13,300.00
4202 0531111080000 $9,600.00
4203 0531131170000 $16,600.00
4204 0531131330000 $5,200.00
4205 0531131490000 $17,600.00
4206 0531231700000 $8,800.00
4207 0531322050000 $4,700.00
4209 0532091590000 $10,000.00
4212 0532241050000 $15,200.00
4213 0533023210000 $19,300.00
4214 0533042350000 $7,200.00
4215 0533051410000 $12,700.00
4216 0533071030000 $3,800.00
4217 0533091270000 $4,500.00
4218 0533091300000 $3,600.00
4219 0533201190000 $4,100.00
4221 0537082120000 $9,400.00
4222 0537172170000 $17,100.00
4224 0537182320000 $1,500.00
4225 0537221370000 $8,300.00
4226 0538042100000 $6,700.00
4228 0538066050000 $4,400.00
4229 0538066060000 $3,600.00
4231 0538081090000 $12,000.00
4232 0538081200000 $10,000.00
4234 0539251150000 $11,600.00
4235 0539251420000 $14,200.00
4236 0539251430000 $13,100.00
4241 0540121220000 $17,100.00
4249 0540121720000 $9,100.00
4250 0540121730000 $9,100.00
4254 0540161090000 $18,100.00
4256 0541101030000 $8,300.00
4260 0541131040000 $3,000.00
4261 0541211510000 $4,500.00
4262 0542011300000 $4,600.00
4263 0542011660000 $20,500.00
4264 0542041280000 $2,500.00
4265 0542051170000 $3,700.00
4266 0542051180000 $3,400.00
4267 0542091340000 $2,000.00
4268 0542091410000 $8,000.00
4272 0542131280000 $6,900.00
4278 0545121110000 $8,400.00
4279 0545381160000 $9,100.00
4280 0545391030000 $7,100.00
4284 0552271100000 $2,400.00
4285 0552271110000 $1,700.00
4293 0557191050000 $6,100.00
4298 0557291370000 $2,500.00
4300 0558171120000 $7,600.00
4301 0558361120000 $5,800.00
4315 0568311210000 $15,100.00
